Sony Pictures Sony

Track 2025 Tournament of Champions

Jeopardy! Tournament of Champions

Matches Box Scores Player Stats

Tournament Contestants

Monday's Matchup
January 27, 2025
  • ALISON BETTS
    ALISON BETTS
    Originally SAN JOSE, CALIFORNIA
    WRITER & CREATIVE EXECUTIVE
    Game 1
    Game 2
  • WILL WALLACE
    WILL WALLACE
    AUSTIN, TEXAS
    GAME DESIGN DIRECTOR
    Game 1
    Game 2
  • RISHABH WUPPALAPATI
    RISHABH WUPPALAPATI
    VERNON HILLS, ILLINOIS
    STUDENT AT THE UNIVERSITY OF PENNSYLVANIA
    Game 1
    Game 2
Tuesday's Matchup
January 28, 2025
  • AMY HUMMEL
    AMY HUMMEL
    MILWAUKEE, WISCONSIN
    ER DOCTOR
    Game 1
    Game 2
  • GRANT D[e]YOUNG
    GRANT DeYOUNG
    PRESCOTT, ARIZONA
    DELIVERY DRIVER
    Game 1
    Game 2
  • DAVID ERB
    DAVID ERB
    SEATTLE, WASHINGTON
    PUZZLE DESIGNER
    Game 1
    Game 2
Wednesday's Matchup
January 29, 2025
  • GREG JOLIN
    GREG JOLIN
    RAYMOND, NEW HAMPSHIRE
    SYSTEM SPECIALIST & ACCOUNTANT
    Game 1
    Game 2
  • WECKIAI RANNILA
    WECKIAI RANNILA
    ALBUQUERQUE, NEW MEXICO
    ENGINEER
    Game 1
    Game 2
  • NEILESH VINJAMURI
    NEILESH VINJAMURI
    LIONVILLE, PENNSYLVANIA
    SOFTWARE ENGINEER
    Game 1
    Game 2
Thursday's Matchup
January 30, 2025
  • Game 1
    Game 2
    Champions Wildcard Winner
  • RYAN MANTON
    RYAN MANTON
    COLUMBUS, OHIO
    SYSTEMS ADMINISTRATOR
    Game 1
    Game 2
  • WILL STEWART
    WILL STEWART
    Originally NASHVILLE, TENNESSEE
    POLITICAL ORGANIZER
    Game 1
    Game 2
Friday's Matchup
January 31, 2025
  • MARK FITZPATRICK
    MARK FITZPATRICK
    RIVERSIDE, CONNECTICUT
    CONTENT MANAGER
    Game 1
    Game 2
  • ALLISON GROSS
    ALLISON GROSS
    CLEVELAND, OHIO
    DATA SCIENTIST
    Game 1
    Game 2
  • KEVIN LASKOWSKI
    KEVIN LASKOWSKI
    FALLS CHURCH, VIRGINIA
    EPISCOPAL PRIEST
    Game 1
    Game 2
Monday's Matchup
February 3, 2025
  • Game 1
    Game 2
    Champions Wildcard Runner-Up Replacing Lisa Ann Walter
  • AMAR KAKIRDE
    AMAR KAKIRDE
    LAKE HIAWATHA, NEW JERSEY
    POLICY ANALYST
    Game 1
    Game 2
  • LUCAS PARTRIDGE
    LUCAS PARTRIDGE
    LAS VEGAS, NEVADA
    HIGH SCHOOL COUNSELOR
    Game 1
    Game 2

Check back for box scores from the 2025 Tournament of Champions after our first game on January 27!

PAST GAMEPLAY STATS

Click on the column header to sort.

Does not include results from the TOC. Number in parenthesis denotes ranking amongst the TOC contestants.

Player Sort descending Games Won Average Score Average Correct Response % [Average COR/INC] Average Buzz % [Average ATT/BUZZ] Final Jeopardy! % [Total Cor / Inc] Average Coryat
ADRIANA HARMEYER 15 (1) $22,344 (3) 90.4% [21.7/2.3] (6) 60.7% [37.7/22.9] (10) 81.3% [13/3] (3) $16,363 (9)
ALISON BETTS 5 (5) $20,667 (6) 83.7% [21.5/4.2] (18) 55.6% [42.8/23.8] (16) 66.7% [4/2] (9) $13,667 (13)
ALLISON GROSS 3 (21) $11,150 (21) 87.2% [19.0/2.8] (10) 70.2% [28.5/20.0] (3) 25.0% [1/3] (19) $13,150 (18)
AMAR KAKIRDE 4 (13) $11,180 (20) 84.1% [18.0/3.4] (16) 59.3% [33.4/19.8] (11) 40.0% [2/3] (15) $13,600 (15)
AMY HUMMEL 5 (9) $16,833 (14) 85.4% [19.3/3.3] (13) 58.4% [36.8/21.5] (13) 66.7% [4/2] (10) $14,700 (11)
DAVID ERB 3 (14) $23,758 (1) 90.2% [18.5/2.0] (8) 56.1% [33.5/18.8] (15) 50.0% [2/2] (13) $14,550 (12)
DREW BASILE 7 (3) $16,350 (16) 83.6% [22.5/4.4] (19) 62.3% [40.3/25.1] (9) 37.5% [3/5] (17) $16,800 (7)
GRANT DeYOUNG 4 (10) $18,800 (9) 75.2% [21.8/7.2] (21) 64.9% [41.6/27.0] (7) 100% [5/0] (1) $13,440 (16)
GREG JOLIN 5 (4) $23,367 (2) 90.2% [25.8/2.8] (7) 65.9% [42.2/27.8] (6) 83.3% [5/1] (2) $17,967 (2)
ISAAC HIRSCH 9 (2) $21,669 (4) 85.8% [26.5/4.4] (11) 67.5% [42.8/28.9] (4) 70.0% [7/3] (8) $20,400 (1)
KEVIN LASKOWSKI 3 (17) $17,950 (13) 83.6% [15.3/3.0] (20) 50.1% [34.5/17.3] (21) 75.0% [3/1] (4) $12,700 (20)
LUCAS PARTRIDGE 3 (18) $16,550 (15) 85.4% [20.5/3.5] (12) 66.6% [35.0/23.3] (5) 75.0% [3/1] (5) $13,650 (14)
MARK FITZPATRICK 5 (7) $18,667 (10) 85.1% [21.2/3.7] (14) 64.3% [34.7/22.3] (8) 33.3% [2/4] (18) $17,067 (6)
NEILESH VINJAMURI 3 (19) $14,575 (18) 90.7% [22.3/2.3] (4) 76.0% [30.0/22.8] (1) 25.0% [1/3] (20) $17,950 (3)
RISHABH WUPPALAPATI 3 (16) $19,001 (8) 84.1% [17.5/3.3] (17) 51.9% [38.5/20.0] (19) 75.0% [3/1] (6) $12,500 (21)
RYAN MANTON 4 (11) $18,636 (11) 94.0% [22.0/1.4] (1) 70.8% [30.8/21.8] (2) 40.0% [2/3] (16) $17,640 (4)
WECKIAI RANNILA 3 (20) $12,000 (19) 84.2% [21.3/4.0] (15) 58.8% [41.3/24.3] (12) 50.0% [2/2] (14) $13,350 (17)
WILL STEWART 3 (15) $20,926 (5) 93.3% [20.8/1.5] (2) 56.8% [37.0/21.0] (14) 75.0% [3/1] (7) $16,450 (8)
WILL WALLACE 4 (12) $16,000 (17) 88.5% [17.0/2.2] (9) 50.9% [35.0/17.8] (20) 60.0% [3/2] (11) $12,960 (19)

Jeopardy! Tournament of Champions